000 | 02197njm#a22002537u#4500 | ||
---|---|---|---|
006 | jnnn | ||
999 | _c70097 | ||
001 | SR02339 | ||
003 | UkLoVW | ||
005 | 20201221221635.0 | ||
007 | sd#fungnnmnned | ||
008 | 160809s2001####enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aVTC 5 CD _bVeteran |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSCD 708 | ||
245 | 0 | 0 |
_aWhen the wind blows : _ban anthology of traditional folk music from coastal England. |
260 |
_bVeteran, _c2001. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: Melodeon, piano. | ||
505 | 0 | _a1. Heave the Trawl / Johnny Doughty (1'46") -- 2. Will Your Anchor Hold / Staithes Fishermen's Choir (2'22") -- 3. The Topman and the Afterguard / Walter Pardon (2'01") -- 4. A Rolling Down the River / Stan Hugill & Stormalong John (2'57") -- 5. Pretty Maids of Greenwich / Bob Lewis (2'03") -- 6. Cromer Stepdance Medley / Bob Davis (1'45") -- 7. The Bargeman's Alphabet / Harold Smy (3'29") -- 8. A Sailor From Dover / Mabs Hall (1'51") -- 9. Beyond the Sea / Staithes Fishermen's Choir (3'20") -- 10. Stormy Weather Boys / Harold Smy (0'57") -- 11. The Herring's Head / Ted Chaplin (2'23") -- 12. Caroline and Her Young Sailor Bold / Gordon Hall (5'25") -- 13. The Captain and the Mate / John 'Dusso' Winter (4'00") -- 14. The Watchet / George Withers (2'22") -- 15. Live Herrings, Fine Yarmouth / Johnny Doughty, Fred Whiting (2'21") -- 16. Jesus At Thy Command / Staithes Fishermen's Choir (2'57") -- 17. Early, Early in the Spring / Norman Parks (2'40") -- 18. Scarborough / Harold Smy (2'28") -- 19. The Leaky Ship / Stan Hugill & Stormalong John (1'33") -- 20. The Diving Bell / Tommy Morrissey (3'27") -- 21. A Lad and A Lass Once Stood / Ted Quantrill (5'04") -- 22. Old Grey Noodle / Mabs Hall (1'32") -- 23. Who Will Man the Lifeboat / Staithes Fishermen's Choir (3'25") -- 24. Shoals of Herring (1'54") -- 25. Spanish Ladies / Walter Pardon (3'44") -- 26. Yarmouth Hornpipe / Percy Brown & Dick Hewitt (1'31") -- 27. Windy Old Weather / Johnny Doughty (2'51"). | |
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 708 _n0 |