000 | 00748njm a22002417u 4500 | ||
---|---|---|---|
001 | SR02072 | ||
003 | UkLoVW | ||
005 | 20201218005750.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809q192? enkdfnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_aC 1265 _bHMV |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 423 D | ||
245 | 0 | 0 |
_aCountry dance _b : English |
260 |
_bHMV, _c192?. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
505 | 0 | _aSide A. Childgrove (Arranged Cecil Sharp) -- Side B. Sage Leaf (Arranged Cecil Sharp). | |
530 | _aDubbed to CDA D 5. 78 RPM 12" processed. Side B = Revision of HMV 2959. | ||
710 | 2 |
_aFolk Dance Band _914872 |
|
942 |
_2VWML _cMU _hSAD 423 D |
||
999 | _c69877 |