000 | 00759njm a22002417u 4500 | ||
---|---|---|---|
001 | SR02067 | ||
003 | UkLoVW | ||
005 | 20201218005543.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1926 enkdfnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_aB 5072 _bHMV |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 194 D | ||
245 | 0 | 0 | _aMorris dance |
260 |
_bHMV, _c1926. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
505 | 0 | _aSide A. Lads A Bunchun : morris dance (Arranged Cecil Sharp) -- Side B. Bean Setting : morris dance (Arranged Cecil Sharp & H.c. MacIlwaine). | |
530 | _aDubbed to CDA D 3. 78 RPM 10" processed. | ||
710 | 2 |
_aFolk Dance Band _914872 |
|
942 |
_2VWML _cMU _hSAD 194 D |
||
999 | _c69872 |