000 | 01361njm a22002657u 4500 | ||
---|---|---|---|
001 | SR01900 | ||
003 | UkLoVW | ||
005 | 20201218005636.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1950 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a14981 _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3121 | ||
245 | 1 | 0 |
_aEngland _b : folk music _c / Jack Armstrong, Alice Ellis |
260 |
_bBBC, _c1950. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Northumbrian small pipes, Harp. | ||
505 | 0 | _aNorthumbrian Pipe Tunes. Side 1: 1. Tosson Fell (2'52) -- 2. Chevy Chase (1'36) -- 3. The Cott (2'31) -- 4. The Keel Row (0'53) -- 5. Derwentwater's March (1'17) -- 6. Whittingham Green Lane (2'21) -- 7. Rothbury Hills (2'30). Northumbrian small pipes - Armstrong, Jack. Harp - Ellis, Alice. 10/07/1950 -- Side 2: 1. Kylo Woods (1'32) -- 2. Rowan Tree Hill (2'03) -- 3. Cliffs of Old Tynemouth (1'24) -- 4. Border Fray (1'08) -- 5. Lavender's Blue (0'52) -- 6. Redesdale Hornpipe (2'12) -- 7. Bobby Shaftoe (0'57). Northumbrian small pipes - Armstrong, Jack. Powburn, Northumberland. 10/07/1950. | |
530 | _aDubbed to BBC Tape 267 & 268; CDA BBC 56. | ||
700 | 1 |
_aArmstrong, Jack _914418 |
|
700 | 1 |
_a Ellis, Alice _914833 |
|
942 |
_2VWML _cMU _hSAD 3121 |
||
999 | _c69725 |