000 | 01201njm a22002537u 4500 | ||
---|---|---|---|
001 | SR01899 | ||
003 | UkLoVW | ||
005 | 20201218005545.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809i19481949enkdfnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a13201 _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 199 | ||
245 | 1 | 0 |
_aScotland _b : folk music. England : folk custom & dance music, morris dancing _c / Sam Bennett |
260 |
_bBBC, _c1948-9. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
505 | 0 | _aSide 1: Greenland Reels: 1. Clifjord Jack -- 2. Willifjord. (1'56). Shetland Traditional Band (two fiddles and guitar), Lerwick, Shetland. 22/01/1949 -- Side 2: English Folk Dances: 1. Step and Fetch Her [sung] (0'37) -- 2. Shepherd's Hey [fiddle] (1'38) -- 3. Jockie To the Fair [sung, with explanation] (2'23). Sam Bennett [fiddle], Ilmington, Warwickshire, 5/11/1948. | |
530 | _aDubbed to BBC Tape 23. Front dubbed to CDA BBC 103; Back dubbed to CDA BBC 93. See BBC 9826 (acc. 156)/ CDA 58 for more Sam BENNETT. | ||
700 | 1 |
_aBennett, Sam _910042 |
|
710 | 2 |
_aShetland Traditional Band _915687 |
|
942 |
_2VWML _cMU _hSAD 199 |
||
999 | _c69724 |