000 | 01217njm a22002417u 4500 | ||
---|---|---|---|
001 | SR01842 | ||
003 | UkLoVW | ||
005 | 20201218005807.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1952 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a18680 _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 451 | ||
245 | 1 | 0 |
_aEngland _b : folk dance music _c / Stephen Baldwin |
260 |
_bBBC, _c1952. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
505 | 0 | _aSide 1 (front). Morris Dance Tunes: 1. Haste To the Wedding (0'33") -- 2. Greensleeves (0'38") -- 3. Off She Goes (0'31") -- 4. Flannigan's Ball (0'38") -- 5. The Girl I Left Behind Me (0'34") -- 6. Cock o' the North (0'32") -- Side B. Hornpipes: 1. The Liverpool Hornpipe (Morris Dance) (0'38") -- 2. The Cottage Hornpipe (Three Hand Reel) (0'37") -- 3. Soldier's Joy (Six Hand Reel) (0'36") -- 4. Gloucester Hornpipe (0'42") -- 5. Swansea Hornpipe (0'39") -- 6. Gipsy's Hornpipe (0'42") / played by Baldwin, Stephen (78) [fiddle] at Upton Bishop, Herefordshire, 13/10/1952. | |
530 | _aDubbed to BBC tape 88; CDA BBC 14. | ||
700 | 1 |
_aBaldwin, Stephen _910162 |
|
942 |
_2VWML _cMU _hSAD 451 |
||
999 | _c69668 |