000 | 00961njm a22002417u 4500 | ||
---|---|---|---|
001 | SR01836 | ||
003 | UkLoVW | ||
005 | 20201218005525.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809i19431944enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a7029 _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 143 | ||
245 | 0 | 0 |
_aEngland _b : folk dance music |
260 |
_bBBC, _c1943-4. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Fiddle, concertina. | ||
505 | 0 | _aSide 1: The Boscastle Breakdown / played by the Boscastle and Tintagel Players with tap dancer, Boscastle, Cornwall, 9/10/1943 -- Side 2: 1. Helston Furry Dance -- 2. Lady Eversham's Jig / played by the Tintagel Players, on fiddle and concertina, Tintagel, Cornwall, 26/1/1944. | |
530 | _aRecordings also on BBC 6796 (acc. record 3105), which is dubbed to CDA BBC 51. | ||
942 |
_2VWML _cMU _hSAD 143 |
||
999 | _c69662 |