000 | 00834njm a22002417u 4500 | ||
---|---|---|---|
001 | SR01772 | ||
003 | UkLoVW | ||
005 | 20201218005927.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1954 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a21153 _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 742 | ||
245 | 1 | 0 |
_aEngland _b : folk song _c / Bob Roberts |
260 |
_bBBC, _c1954. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
505 | 0 | _aSide A: 1. Waiting For the Day (1'45") -- 2. Stormy Weather Boys (part 1) (1'52") -- Side B: 1. Stormy Weather Boys (part 2) (3'30") / sung by Roberts, Bob. Recorded at sea near Harwich, Suffolk, 22/5/1954. | |
530 | _aDubbed to Tape BBC 169 & CDA BBC 97. | ||
700 | 1 |
_aRoberts, Bob _92827 |
|
942 |
_2VWML _cMU _hSAD 742 |
||
999 | _c69600 |