000 | 01452njm#a22002777u#4500 | ||
---|---|---|---|
001 | SR01637 | ||
003 | UkLoVW | ||
005 | 20201221221629.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1999####enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aFLED 3019 _bFledg'ling |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 596 | ||
245 | 1 | 0 |
_aFor As Many As Will _c / Dolly Collins, Shirley Collins |
260 |
_bFledg'ling, _c1999. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aSee also Topic records 12 TS 380, record 2673. | ||
500 | _aMusical instruments: Flute organ, piano, fiddle, cello, concertina, euphonium, recorder, shawm, curtal, cornett, gittern. | ||
505 | 0 | _a1. Lancashire Lass -- 2. Never Again -- 3. Lord Allenwater -- 4. The Blacksmith Courted Me -- 5. Beggar's Opera Medley: a. Can Love Be Control'd By Advice, Oh Polly You Might Have Toy'd and Kist; b. Oh What Pain It is To Part, The Miser Thus A Shilling Sees; c. Youth's the Season Made For Joy, Hither, Dear Husband, Turn Your Eyes; d. Lumps of Pudding -- 6. Gilderoy -- 7. Rockley Firs, Sweet Jenny Jones -- 8. German Tune -- 9. The Moon Shines Bright -- 10. Harvest Home Medley: a. Peas, Beans, Oats and the Barley; b. The Mistress's Health; c. Poor Tom. | |
700 | 1 |
_aCollins, Dolly _98407 |
|
700 | 1 |
_a Collins, Shirley _91712 |
|
942 |
_2VWML _cMU _hSCD 596 |
||
999 | _c69471 |