000 | 01241njm a22002537u 4500 | ||
---|---|---|---|
001 | SR01624 | ||
003 | UkLoVW | ||
005 | 20220607191313.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1986 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aSPIN 119 _bMaking Waves |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3099 | ||
245 | 0 | 0 | _aAlright Jack |
260 |
_bMaking Waves, _c1986. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aSee also FLED G'LING FLED 3015, CD 589. | ||
500 | _aMusical instruments: bass, trumpet, flugelhorn, flute, clarinet, saxophone, drums, accordion, keyboard, guitar, trombone, tuba, euphonium. | ||
505 | 0 | _aSide 1: 1. Alright Jack (5'33") -- 2. Rose of Allendale (5'46") -- 3. Radstock Jig (3'08") -- 4. Sorrow -- 5. Babylon (8'24") -- Side 2: 1. Scarecrow (6'01") -- 2. The Duke of Marlborough Fanfare (1'57") -- 3. A Lincolnshire Posy: a. Dublin Bay (1'21"), b. Horkstow Grange (2'38"), c. Rufford Park Poachers (2'23"), d. Brisk Young Sailor (1'32"), e. Lord Melbourne (2'54"), f. The Lost Lady Found (2'05") -- 4. Look Up, Look Up (3'48"). | |
710 | 2 |
_aHome Service (Musical group) _915056 |
|
942 |
_2VWML _cMU _hSAD 3099 |
||
999 | _c69458 |