000 | 01460njm a22002537u 4500 | ||
---|---|---|---|
001 | SR01622 | ||
003 | UkLoVW | ||
005 | 20201218005621.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1978 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 382 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2675 | ||
245 | 0 | 0 | _aOne More Dance & Then |
260 |
_bTopic Records, _c1978. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aSee also BACKSHIFT MUSIC BASH CD 47, CD 588. | ||
500 | _aMusical instruments: fiddle, tambourine, mouth-organ, guitar, oboe, hammer dulcimer, concertina, accordion, melodeon, jew's harp, trombone, harmonium, banjo, tuba, piano, whistle, drums, saxophone, clarinet, piccolo. | ||
505 | 0 | _aSide 1: Polkas: Harper's Frolic, Bonny Kate (2'30"). Schottische: The Mountain Belle (2'29"). Song: You Can't Take That On the Train (4'04"). Waltzes: Charles Lynche's, Cajun Waltz, Bank of the Dee (3'20"). Song: Pretty Little Girl From Nowhere (3'34"). Rag: Nellie's First Rag (2'03") -- Side 2: Polkas: Robbie Hobkirk's, Father's (2'58"). Jigs: Mrs Grace Bowie, The Hogmanay (2'16"). Song: Mamie May (3'04"). Reels: (I'm Gonna Get My) Moustache (Blacked As Soon As I Can Get There, Corn Riggs (2'28"). March: One More Dance & Then (2'32"). Song: Long Long Trail (5'15"). | |
710 | 2 |
_aNew Victory Band _912116 |
|
942 |
_2VWML _cMU _hSAD 2675 |
||
999 | _c69456 |