000 | 01252njm a22002417u 4500 | ||
---|---|---|---|
001 | SR01557 | ||
003 | UkLoVW | ||
005 | 20201218005621.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1978 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 381 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2674 | ||
245 | 0 | 0 | _aAt the Front |
260 |
_bTopic Records, _c1978. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Fiddle, viola, cittern, concertina, bouzouki, banjo, pedal-organ, guitar, mandolin, piano, whistle, bodhran, Highland bagpipes, mouth organ, dulcimer. | ||
505 | 0 | _aSide 1: 1. Lady Carmichael, South of the Grampians, Mickie Ainsworth -- 2. The Bachelor -- 3. Ge Do Theid Mi Do M'Leabaidh -- 4. The Battle of Harlaw -- 5. Jenny Nettles, The Grays of Tongside -- 6. Tae the Beggin' -- Side 2: 1. The Tamosher -- 2. The Blackbird and the Thrush, The Moray Club -- 3. Lang Johnnie Moir -- 4. The Brown Milkmaid, Dunnottar Castle, Maid of Glengarrysdale, Disused Railway (4'41") -- 5. The Lady Leroy -- 6. Stirling Castle, Earl of Mansfield. | |
710 | 2 |
_aBattlefield Band _914476 |
|
942 |
_2VWML _cMU _hSAD 2674 |
||
999 | _c69395 |