000 | 01522njm#a22002657u#4500 | ||
---|---|---|---|
001 | SR01480 | ||
003 | UkLoVW | ||
005 | 20201221221627.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1993####enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aTSCD 467 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 561 | ||
245 | 0 | 4 | _aThe Complete Brass Monkey |
260 |
_bTopic Records, _c1993. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _a12 TS 431 and 12 TS 442. | ||
500 | _aMusical instruments: guitar, mandolin; anglo-concertina, button-accordion, single-row-melodeon, trumpet, saxophone, trombone, mouth-organ, flugelhorn percussion. | ||
505 | 0 | _a1. Waterman's Hornpipe (3'24") -- 2. Fable of the Wings (5'17") -- 3. The Miller's Three Sons (4'01") -- 4. The Maid and the Palmer (5'31") -- 5. Bad News (3'32") -- 6. Sovay (3'47") -- 7. Tip Top Hornpipe, Primrose Polka (4'57") -- 8. Jolly Bold Robber (2'50") -- 9. Old Grenadier (3'30") -- 10. George's Son (4'55") -- 11. Da Floo'er o' Taft, The Lass o' Paties Mill (3'00") -- 12. The Handweaver and the Factory Maid (4'12") -- 13. The Rose Lawn Quadrille (3'24") -- 14. Willie the Waterboy (4'54") -- 15. Doctor Fauster's Tumblers, The Night of Trafalgar, Prince William (6'22") -- 16. Riding Down To Portsmouth (6'26") -- 17. Trowie Burn (4'14") -- 18. The Foxhunt (3'55"). | |
710 | 2 |
_aBrass Monkey _98047 |
|
942 |
_2VWML _cMU _hSCD 561 |
||
999 | _c69338 |