000 | 01017njm a22002417u 4500 | ||
---|---|---|---|
001 | SR01471 | ||
003 | UkLoVW | ||
005 | 20201218005616.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1977 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 360 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2581 | ||
245 | 1 | 0 |
_aAshes and Diamonds _c / June Tabor |
260 |
_bTopic Records, _c1977. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aTSCD 360. | ||
505 | 0 | _a1. Reynard the Fox (2'02") -- 2. The Devil and Bailiff McGlynn (1'25") -- 3. Streets of Forbes (3'20") -- 4. Lord Maxwell's Last Goodnight (3'10") -- 5. Now I'm Easy (4'24") -- 6. Clerk Saunders (6'11") -- 7. The Earl of Aboyne (5'06") -- 8. Lisbon (4'42") -- 9. The Easter Tree (2'27") -- 10. Cold and Raw (2'20") -- 11a. No Man's Land (5'59") -- 11b. Flowers of the Forest (1'28"). | |
700 | 1 |
_aTabor, June _99194 |
|
942 |
_2VWML _cMU _hSAD 2581 |
||
999 | _c69329 |