000 | 01058njm#a22002657u#4500 | ||
---|---|---|---|
001 | SR01464 | ||
003 | UkLoVW | ||
005 | 20201221221626.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1994####enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aTSCD 426 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 553 | ||
245 | 1 | 0 |
_aOut of the cut _c / Martin Carthy |
260 |
_bTopic Records, _c1994. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _a12 TS 426. | ||
500 | _aMusical instruments: Guitar, accordion, trumpet. | ||
505 | 0 | _a1. The Devil and the Feathery Wife (4'57") -- 2. Reynard the Fox (4'29") -- 3. The Song of the Lower Classes (4'43") -- 4. Rufford Park Poachers (5'04") -- 5. Molly Oxford (2'21") -- 6. Rigs of the Time (2'52") -- 7. I Sowed Some Seeds (3'06") -- 8. The Friar in the Well (3'46") -- 9. Jack Rowland (8'44") -- 10. Old Horse (3'47"). | |
700 | 1 |
_aCarthy, Martin _92836 |
|
942 |
_2VWML _cMU _hSCD 553 |
||
999 | _c69322 |