000 | 00970njm a22002537u 4500 | ||
---|---|---|---|
001 | SR01459 | ||
003 | UkLoVW | ||
005 | 20201218005621.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1978 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 384 _bTopic |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2677 | ||
245 | 1 | 0 |
_aGaughan _c / Dick Gaughan |
260 |
_bTopic, _c1978. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aTSCD 384. | ||
500 | _aMusical instruments: Guitar. | ||
505 | 0 | _a1. Bonnie Jeannie o' Bethelnie (5'22") -- 2. Bonnie Lass Amang the Heather (3'21") -- 3. Crooked Jack (5'09") -- 4. The Recruited Collier (3'07") -- 5. The Pound A Week Rise (2'29") -- 6. My Donald (3'34") -- 7. Willie o' Winsbury (8'38") -- 8. Such a Parcel o' Rogues in a Nation (2'44") -- 9. Gillie Mor (3'21"). | |
700 | 1 |
_aGaughan, Dick _98387 |
|
942 |
_2VWML _cMU _hSAD 2677 |
||
999 | _c69317 |