000 | 01079njm a22002657u 4500 | ||
---|---|---|---|
001 | SR01457 | ||
003 | UkLoVW | ||
005 | 20201218005617.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1977 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 343 _bTopic |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2599 | ||
245 | 1 | 0 |
_aBut two came by _c / Martin Carthy, Dave Swarbrick |
260 |
_bTopic, _c1977. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aRe-issue of STL 5477; TSCD 343. | ||
500 | _aMusical instruments: Guitar, fiddle. | ||
505 | 0 | _a1. Ship in Distress (2'28") -- 2. Banks of Sweet Primroses (2'52") -- 3. Jack Orion (4'03") -- 4. Matt Hyland (4'45") -- 5. White Hare (2'47") -- 6. Lord of the Dance (2'40") -- 7. Poor Murdered Woman (2'48") -- 8. Creeping Jane (3'47") -- 9. Streets of Forbes (3'20") -- 10. Long Lankin (5'40") -- 11. Brass Band Music (3'32"). | |
700 | 1 |
_aCarthy, Martin _92836 |
|
700 | 1 |
_a Swarbrick, Dave _96934 |
|
942 |
_2VWML _cMU _hSAD 2599 |
||
999 | _c69315 |