000 | 01129njm a22002417u 4500 | ||
---|---|---|---|
001 | SR01400 | ||
003 | UkLoVW | ||
005 | 20201218005730.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1978 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aAK 7813 _bAK Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3945 | ||
245 | 1 | 0 |
_aGolden Stream _c / Harry Boardman |
260 |
_bAK Records, _c1978. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Chodophones: guitar, banjo, fiddle, mandolin; Anglo-concertina. | ||
505 | 0 | _aSide 1: 1. Handloom v Power Loom -- 2. The' Coaler -- 3. Go George I Can't Endure You -- 4. I Mean To Get Jolly Well Drunk -- 5. Flat Cap, Black Mary's Hornpipe -- 6. Folk Song '73 -- 7. Frolicsome Kate -- 8. Three Jolly Boys -- Side 2: 1. The Cotton Lords of Preston -- 2. Hard Times -- 3. Jack the Horsecourser's Hornpipe -- 4. Drawin' t 'rents -- 5. Jumpin' Jack -- 6. Ashton Mashers -- 7. Golden Stream -- 8. Alterations. | |
700 | 1 |
_aBoardman, Harry _91233 |
|
942 |
_2VWML _cMU _hSAD 3945 |
||
999 | _c69264 |