000 | 00889njm a22002537u 4500 | ||
---|---|---|---|
001 | SR01304 | ||
003 | UkLoVW | ||
005 | 20201218005524.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1943 enkdfnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a6495 _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 129 | ||
245 | 1 | 0 |
_aEngland _b : folk custom : folk dance music (morris dancing) _c / William Wells |
260 |
_bBBC, _c1943. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: concertina; fiddle. | ||
505 | 0 | _aMorris Dancing. Side 1: Wells, Billy, concertina Banbury Bill -- Side 2: Wells, Billy, fiddle with dancers Maid of the Mill. Recorded Whit Monday 9/6/1943. | |
530 | _aDubbed to BBC tape 8; dubbed to CDA BBC 57. | ||
700 | 1 |
_aWells, William _910429 |
|
942 |
_2VWML _cMU _hSAD 129 |
||
999 | _c69178 |