000 | 01841njm#a22002897u#4500 | ||
---|---|---|---|
001 | SR01126 | ||
003 | UkLoVW | ||
005 | 20230117175901.0 | ||
006 | jnnn | ||
007 | sd fsngnnmmnnd | ||
008 | 160809s1999 enkfmnng n eng d | ||
028 | 0 | 0 |
_aVT 138 CD _bVeteran |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSCD 462 | ||
100 | 1 |
_914611 _aCann, Bob |
|
245 | 1 | 0 |
_aProper job : _bMelodeon playing from Dartmoor recorded 1952-1988 / _cBob Cann. |
260 |
_bVeteran, _c1999. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: melodeon, piano accordion, mouth organ, concertina. | ||
505 | 0 | _a1. Schottische hornpipe; Schottische -- 2. Heel and toe polka; Seven step polka; Uncle Jim's polka -- 3. Stepdance tunes: Uncle George's hornpipe; Schottische hornpipe; Tommy Robert's hornpipe -- 4. Harry Chubb's hornpipe; The cokey hornpipe -- 5. Cross hands country dance; Uncle George's jig; Uncle Jim's waltz; Kestor rock -- 6. Polka: Climbing up the golden stairs -- 7. Woodland flowers; Uncle Jim's barndance -- 8. Lyrinka -- 9. Ford farm reel; Cornish quickstep -- 10. Smash the windows; New rigged ship -- 11. The stein song -- 12. Morpeth rant -- 13. Irish waltzes -- 14. Ripple of the Teign -- 15. To tore -- 16. Uncle Jim's (When daylight shines) -- 17. Barn dance -- 18. Family waltzes -- 19. Stepdance to Uncle George's hornpipe -- 20. The primrose polka -- 21. Family jig -- 22. Harry Gidley's waltz -- 23. Dorsetshire hornpipe -- 24. Hot punch; Uncle's jig -- 25. Uncle George's hornpipe -- 26. Manchester hornpipe -- 27. Uncle George's waltz -- 28. Dartmoor stepdancing. | |
650 | 7 |
_aDartmoor _2 _912218 |
|
650 | 7 |
_91592 _aMelodeon |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 462 _n0 |
||
999 | _c69027 |