000 | 01146njm a2200277 4500 | ||
---|---|---|---|
001 | SR01061 | ||
003 | UkLoVW | ||
005 | 20210330121032.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1996 enkfmnng n n eng d | ||
028 | 0 | 0 |
_aTSCD 914 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSCD 374 | ||
245 | 0 | 0 |
_aGypsy music of Macedonia & neighbouring countries / _ccollected in the field by Wolf Dietrich. |
260 |
_bTopic Records, _c1996. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
490 | _aTopic World Series | ||
500 | _aCompact disc. | ||
500 | _aMusical instruments: shawm, zournas davul, drum. | ||
505 | 0 | _a1. Khorós gáïda -- 2. Antikrystós -- 3. Kallajxoj -- 4. Burrërisht -- 5. Khasápikos -- 6. Pehlivan oyun havasi -- 7. Kaytarma -- 8. Kaytarma -- 9. Tsiftetélli -- 10. Makâm râst and Syrtós -- 11. Çerkez oyun havasi -- 12. Yörük oyun havasi -- 13. Omál, from Matsoúkas near Trapezunt -- 14. Nöbet. | |
700 | 1 |
_919518 _aDietrich, Wolf |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 374 _n0 |
||
999 | _c68970 |