000 | 01289njm a22002537u 4500 | ||
---|---|---|---|
001 | SR00845 | ||
003 | UkLoVW | ||
005 | 20220607194712.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1968 enkfmnng |||||| n n eng d | ||
028 | 0 | 0 |
_aTRA 178 _bTransatlantic |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSAD 3818 | ||
110 | 2 |
_aPentangle (Musical group) _915499 |
|
245 | 1 | 0 |
_aSweet child / _cThe Pentangle |
260 |
_bTransatlantic, _c1968. |
||
300 |
_a2 sound discs : _banalog, 33 1/3 rpm |
||
500 | _aSound discs, analog. | ||
500 | _aSides 1 and 2 recorded live at the Royal Festival Hall, London June 29th, 1968. | ||
505 | 0 | _aSide 1: 1. Market song -- 2. No more my lord -- 3. Turn your money green -- 4. Haitian fight song -- 5. A woman like you -- 6. Goodbye pork pie hat -- Side 2: 1. Three dances: Brentzel gay; La rotta; The Earle of Salisbury -- 2. Watch the stars -- 3. So early in the Spring -- 4. No exit -- 5. The time has come -- 6. Bruton town -- Side 3: 1. Sweet child -- 2. I loved a lass -- 3. Three-part thing -- 4. Sovay -- 5. In time -- Side 4: 1. In your mind -- 2. I've got a feeling -- 3. The trees they do grow high -- 4. Moon dog -- 5. Hole in my coal. | |
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 3818 _n0 |
||
999 | _c68774 |