000 | 02165njm a2200289 4500 | ||
---|---|---|---|
001 | SR00811 | ||
003 | UkLoVW | ||
005 | 20230118053313.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1997 enkfmnng n n eng d | ||
028 | 0 | 0 |
_aTSCD 485 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSCD 305 | ||
245 | 0 | 0 |
_aDeep Lancashire : _bsongs, ballads & verse from the industrial North West of England |
260 |
_bTopic Records, _c1997. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aReissue of LP first released in 1968, with bonus tracks added. | ||
500 | _aMusical instruments: piano, banjo, mandolin, guitar, fiddle, concertina, melodeon, whistle, horn. | ||
505 | 0 | _a1. The hand-loom weaver's lament / Harry Boardman -- 2. Hop hop hop / The Oldham Tinkers -- 3. Beg your leave / Pete Smith -- 4. Ale is physic for me / Mike Harding -- 5. Clogs / Harvey Kershaw -- 6. The merry little doffer / Harry Boardman -- 7. Rawtenstall annual fair / Lee Nicholson -- 8. Coalhole medley / The Oldham Tinkers -- 9. Cob-a-coalin' / Harry Boardman -- 10. The Bury new loom / Harry Boardman -- 11. Ten per cent / Pete Smith -- 12. A mon like thee / John Howarth & the Oldham Tinkers -- 13. Sam Shuttle & Betty Reedhook / Harry Boardman -- 14. Owden Edge / John Howarth & the Oldham Tinkers -- 15. Our Sarah's getten' a chap / John Howarth & the Oldham Tinkers -- 16. The miner's lockout / Harry Boardman -- 17. Street scene / Harvey Kershaw -- 18. Pounds shillings and pence; Down at our school / Tim & Robin Boardman and the Oldham Tinkers -- 19. The little piecer / Dave Brooks -- 20. Sammy Shuttleworth / Mike Harding -- 21. Bowton's Yard / Harry Boardman -- 22. Toddlin' whoam / Larry Kearns -- 23. Schoolyard song / Harry Ogden -- 24. Nobbut a cockstride away / Mary Kershaw -- 25. Billy Suet's song / Harry Boardman -- 26. Canute / The Oldham Tinkers -- 27. Our Bill / Bernard Wrigley. | |
518 | _aTracks 1-12, 1968, tracks 13-27, 1970. | ||
650 | 7 |
_aLancashire _2 _9277 |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 305 _n0 |
||
999 | _c68740 |