000 | 01279njm a2200277 4500 | ||
---|---|---|---|
006 | jnnn | ||
999 | _c68509 | ||
001 | SR00565 | ||
003 | UkLoVW | ||
005 | 20201221221541.0 | ||
007 | sd#fungnnmnned | ||
008 | 160809s1996 enkcrnng s n n eng d | ||
028 | 0 | 0 |
_aVC 009 _bVillage Carols |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSCD 257 | ||
245 | 0 | 0 |
_aHark hark! what news : _bvillage carols from the Royal Hotel, Dungworth |
260 |
_bVillage Carols, _c1996. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
501 | _aAccompanies book of same title (Box MPR 55 (31)). | ||
505 | 0 | _a1. Good news -- 2. Awake, arise, good Christians -- 3. Liverpool -- 4. Swaledale / Billy Mills (vocals) -- 5. Jacob's Well -- 6. Hail smiling morn -- 7. Tinwood -- 8. Hark, hark, hark, hark -- 9. Mistletoe bough / Will Noble (vocals) -- 10. Pentonville -- 11. Mount Zion -- 12. Back lane -- 13. Reapers -- 14. Christmas tree/ Billy Mills (vocals) -- 15. Tyre Mill -- 16. Diadem -- 17. Mount Moriah -- 18. Star of Bethlehem -- 19. Old Foster -- 20. Merry Christmas. | |
650 | 4 |
_995 _aChristmas carols |
|
777 | 0 |
_tHark hark! what news _o13853 _w03410 |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 257 _n0 |