000 | 00841njm a2200253 4500 | ||
---|---|---|---|
999 | _c68236 | ||
001 | SR00273 | ||
003 | UkLoVW | ||
005 | 20201218005654.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1955 enkfmnng n n eng d | ||
028 | 0 | 0 |
_aTRC 91 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSAD 3528 | ||
110 | 2 |
_914586 _aBulgarian State Song and Dance Ensemble |
|
245 | 1 | 0 |
_aYoung Dimiter; Saucy Dilmano / _csung by the Bulgarian State Song & Dance Ensemble. |
260 |
_bTopic Records, _c1955. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
505 | 0 | _aSide 1: Young Dimiter -- Side 2: Saucy Dilmano. | |
530 | _aTransferred to Topic Records 78 Collection: 6. 24 CDA Record Collection. | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 3528 _n0 |