000 | 01092njm a2200313 4500 | ||
---|---|---|---|
001 | SR00245 | ||
003 | UkLoVW | ||
005 | 20221019124901.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809q1954 enkdfnng n n eng d | ||
028 | 0 | 0 |
_aMU 8 _bDecca |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSAD 3498 | ||
100 | 1 |
_910079 _aMaguire, Sean |
|
245 | 1 | 0 |
_aLodge Road; Rise a mile; Dusty miller / _cSean Maguire (violin), Sean O'Driscoll (piano). |
260 |
_bDecca, _c[1954]. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
490 | _aIrish country dance series | ||
500 | _aSound disc, analog. | ||
500 | _a"Sean Maguire (violin), All-Ireland undefeated champion since 1949, Sean O'Driscoll (piano)" | ||
505 | 0 | _aSide A: Set dance: Lodge Road -- Side B: Slip jigs: Rise a mile; Dusty miller. | |
530 | _aDubbed to CDA D 71 (tracks 11 & 12), Dubbed to CDA D 65 (tracks 7 & 8). | ||
650 | 7 |
_9115 _aCountry dance |
|
650 | 7 |
_9257 _aIreland |
|
700 | 1 |
_a O'Driscoll, Sean _915433 |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 3498 _n0 |
||
999 | _c68211 |