000 | 00999njm a22002657a 4500 | ||
---|---|---|---|
001 | SR07913 | ||
003 | UkLoVW | ||
005 | 20220617191812.0 | ||
006 | jnnn | ||
007 | sd fsnannmmnnd | ||
008 | 140619s2014 enksgz eng d | ||
028 | 0 | 0 |
_aOFR 003 _bOrange Feather Records |
040 |
_aUkLoVW _cUkLoVW _beng _dUkLoVW |
||
099 | _aSCD 2329 | ||
110 | 2 |
_aTwelfth Day (Musical group) _916175 |
|
245 | 1 | 4 |
_aThe devil makes three / _cTwelfth Day. |
260 |
_bOrange Feather Records, _c2014. |
||
300 |
_a1 sound disc : _bdigital stereo ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
505 | 0 | _a1. Noise show -- 2. Magic circles -- 3. Me and my friend -- 4. Young sir -- 5. A city you can see out of -- 6. Swimming safe -- 7. Shapeshifter -- 8. The devil makes three -- 9. The beach -- 10. Dusking. | |
511 | 0 | _aCatriona Price: fiddle, vocals. Esther Swift: pedal harp, clarsach, vocals. | |
651 | 4 | _2UkLoVW | |
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 2329 _n0 |
||
999 | _c67607 |