000 | 01218njm a22003017a 4500 | ||
---|---|---|---|
001 | 201605251244.nw | ||
003 | UkLoVW | ||
005 | 20220620191624.0 | ||
007 | sd bs|ennm|lne | ||
008 | 140619s1988 ilufmz fk eng d | ||
028 | 0 | 0 |
_aFF 480 _bFlying Fish Records |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSAD 4794 | ||
110 | 2 |
_aWalt Michaels & Company (Musical group) _916120 |
|
245 | 1 | 0 |
_aStep stone / _cWalt Michael & Co. |
260 |
_bFlying Fish Records, _c1988. |
||
300 |
_a1 sound disc : _b33 1/3 rpm., stereo. ; _c12 in. |
||
500 | _aAnalog disc. | ||
505 | 0 | _aSide 1: 1. Ashland breakdown -- 2. Step stone -- 3. Mary Queen of Scots, final march; Down the brae -- 4. Long roads -- 5. George Brabazon, second air; Charles O'Conor -- 6. Goodnight-loving trail -- Side 2: 1. Chinqui pin hunting; Rock the cradle Joe -- 2. Laura Jean; Cotton-eyed Joe reprise -- 3. Montreal reel; Bay of Fundy -- 4. Shenandoah -- 5. Dubuque; Pretty little Indian -- 6. Sing the angels way. | |
600 | _2UkLoVW | ||
610 | _2UkLoVW | ||
611 | _2UkLoVW | ||
650 | 7 |
_9200 _aFolk music |
|
650 | 7 |
_910861 _aCeltic music |
|
651 | _2UkLoVW | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 4794 _n0 |
||
999 | _c67524 |