000 | 01043njm a22002897a 4500 | ||
---|---|---|---|
001 | 201605111623.nw | ||
003 | UkLoVW | ||
005 | 20210924053339.0 | ||
007 | sd bs|ennm|lne | ||
008 | 140619s1973 enksgz fk eng d | ||
028 | 0 | 0 |
_aALP107 _bAsh |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSAD 4770 | ||
100 | 1 |
_916111 _aBuckle, Bob |
|
245 | 1 | 0 |
_aCome listen to / _cBob buckle. |
260 |
_bAsh, _c1973. |
||
300 |
_a1 sound disc : _b33 1/3 rpm., stereo. ; _c12 in. |
||
500 | _aAnalog disc. | ||
505 | 0 | _aSide 1: 1. Me and Bobby McGee -- 2. Mono-sodium glutamate blues -- 3. The Golden Vanity -- 4. Teresa -- 5. Farewell she -- 6. The hole in the window -- 7. Christian Island -- Side 2: 1. The mermaid -- 2. Boothferry Bridge -- 3. Grandfathers clock -- 4. Pretty Saro -- 5. The drover's dream -- 6. Buffalo boy -- 7. Alberta bound. | |
600 | _2UkLoVW | ||
610 | _2UkLoVW | ||
611 | _2UkLoVW | ||
650 | 7 |
_aFolk songs _2 _9202 |
|
651 | _2UkLoVW | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 4770 _n0 |
||
999 | _c67499 |