000 | 01042njm a22003017a 4500 | ||
---|---|---|---|
001 | 201605111518.nw | ||
003 | UkLoVW | ||
005 | 20201218005829.0 | ||
007 | sd bs|ennm|lne | ||
008 | 140619s1984 enkfmz fk eng d | ||
028 | 0 | 0 |
_aDIN 330 _bDingle's Records |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSAD 4768 | ||
110 | 1 |
_916110 _aSquarecrows |
|
245 | 1 | 0 |
_aSquarecrows / _cSquarecrows. |
260 |
_bDingle's Records, _c1984. |
||
300 |
_a1 sound disc : _b33 1/3 rpm., stereo. ; _c12 in. |
||
500 | _aAnalog disc. | ||
505 | 0 | _aSide 1: 1. Irish marches -- 2. Barn dance -- 3. American reels -- 4. Hornpipes -- 5. Trip to the cottage -- 6. Double lead through -- 7. Newcastle to Portsmouth -- Side 2: 1. Irish jigs -- 2. Polkas -- 3. Waltzes -- 4. TempĂȘte (Tom Pate) -- 5. Jigs -- 6. American reels. | |
600 | _2UkLoVW | ||
610 | _2UkLoVW | ||
611 | _2UkLoVW | ||
650 | 7 |
_9200 _aFolk music |
|
650 | 7 |
_9127 _aDance music |
|
651 | _2UkLoVW | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 4768 _n0 |
||
999 | _c67497 |