000 | 01136njm a22003017a 4500 | ||
---|---|---|---|
001 | 201605091528.nw | ||
003 | UkLoVW | ||
005 | 20210924053339.0 | ||
007 | sd bs|ennm|lne | ||
008 | 140619s1987 enkfmz fk eng d | ||
028 | 0 | 0 |
_aSPIN 130 _bMaking Waves |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSAD 4749 | ||
110 | 2 |
_912102 _aAlbion Band |
|
245 | 1 | 0 |
_aStella maris _cThe Albion Band. |
260 |
_bMaking Waves. _c1987. |
||
300 |
_a1 sound disc : _b33 1/3 rpm., stereo. ; _c12 in. |
||
500 | _aAnalog disc. | ||
505 | 0 | _aSide 1: 1. Broomfield Hill -- 2. Such a paradise -- 3. Vive l'amour; Masters of this hall; Dirty Harry's jig -- 4. Orion's belt -- 5. The ship -- Side 2: 1. Sunday in the rain -- 2. Til the time we meet again -- 3. The task: Sunday in the rain; Lace tell; Lacemaker's song; The call of the corncrake; The busy gardener; Bacchus' march; From the alcove; All those lies. | |
600 | _2UkLoVW | ||
610 | _2UkLoVW | ||
611 | _2UkLoVW | ||
650 | 7 |
_aFolk songs _2 _9202 |
|
650 | 7 |
_9200 _aFolk music |
|
651 | _2UkLoVW | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 4749 _n0 |
||
999 | _c67478 |