000 | 01053njm a22002897a 4500 | ||
---|---|---|---|
001 | 201605041416.nw.nw | ||
003 | UkLoVW | ||
005 | 20220620195359.0 | ||
007 | sd bs|ennm|lne | ||
008 | 140619s1973 enkcyz fk eng d | ||
028 | 0 | 0 |
_aWRS032 _bWestwood Recordings |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSAD 4730 | ||
110 | 2 |
_aWild Oats (Musical group) _912970 |
|
245 | 1 | 0 |
_aWild Oats / _cWild Oats. |
260 |
_bWestwood Recordings. _c1973. |
||
300 |
_a1 sound disc : _b33 1/3 rpm., stereo. ; _c12 in. |
||
500 | _aAnalog disc. | ||
505 | 0 | _aSide 1: 1. East Virginia -- 2. O.K. by me -- 3. Elly May -- 4. Buttermilk Hill -- 5. The blues my naughty sweetie gave to me -- 6. Rocking chair -- 7. Noah's dove -- Side 2: 1. Bucking mule -- 2. Tomorrow is a long time -- 3. Jody's tune -- 4. Tom Thumb blues -- 5. Country roads -- 6. Prelude. | |
600 | _2UkLoVW | ||
610 | _2UkLoVW | ||
611 | _2UkLoVW | ||
650 | 7 |
_9116 _aCountry music |
|
651 | _2UkLoVW | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 4730 _n0 |
||
999 | _c67458 |