000 | 00995njm a22002897a 4500 | ||
---|---|---|---|
001 | 201604211504.nw | ||
003 | UkLoVW | ||
005 | 20201218005825.0 | ||
007 | sd bs|ennm|lne | ||
008 | 140619s1990 enkfmz fk eng d | ||
028 | 0 | 0 |
_aDRGN 901 _bDragon Records |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSAD 4717 | ||
110 | 1 |
_916079 _aBeggar's Velvet |
|
245 | 1 | 0 |
_aLady of autumn / _cBeggar's Velvet. |
260 |
_bDragon Records, _c[1990]. |
||
300 |
_a1 sound disc : _b33 1/3 rpm., stereo. ; _c12 in. |
||
500 | _aAnalog disc. | ||
505 | 0 | _aSide 1: 1. Lady of autumn -- 2. Oak and ash and thorn -- 3. Blackbird -- 4. Sweet thyme -- 5. Dropping time -- 6. Westlin' winds -- Side 2: 1. Watch and chain -- 2. Blessed quietness -- 3. Flanders -- 4. Our Jack -- 5. May song -- 6. Rolling home. | |
600 | _2UkLoVW | ||
610 | _2UkLoVW | ||
611 | _2UkLoVW | ||
650 | 7 |
_9200 _aFolk music |
|
651 | _2UkLoVW | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 4717 _n0 |
||
999 | _c67407 |