000 | 01061njm a22003017a 4500 | ||
---|---|---|---|
001 | 201604161245.nw | ||
003 | UkLoVW | ||
005 | 20210924053337.0 | ||
007 | sd bs|ennm|lne | ||
008 | 140619s1989 enkfmz fk eng d | ||
028 | 0 | 0 |
_aWPS 004 _bWPS Records |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSAD 4687 | ||
110 | 2 |
_915898 _aWhippersnapper (Musical group) |
|
245 | 1 | 0 |
_aFortune / _cWhippersnapper. |
260 |
_bWPS Records, _c1989. |
||
300 |
_a1 sound disc : _b33 1/3 rpm., stereo. ; _c12 in. |
||
500 | _aAnalog disc. | ||
505 | 0 | _aSide 1: 1. Pedlars pack -- 2. Loves embers -- 3. The lark in the clear air; Sailing into Walpoles Marsh -- 4. Lynden Lea -- Side 2: 1. No more -- 2. The seeds of love -- 3. John here, jab hurt -- 4. The reel of Tulloch; The high road to Linton -- 5. The maid from Coolmore. | |
600 | _2UkLoVW | ||
610 | _2UkLoVW | ||
611 | _2UkLoVW | ||
650 | 7 |
_2UkLoVW _9200 _aFolk music |
|
650 | 7 |
_aFolk songs _2 _9202 |
|
651 | _2UkLoVW | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 4687 _n0 |
||
999 | _c67384 |