000 | 01290njm a22003017a 4500 | ||
---|---|---|---|
001 | 201604131631.nw | ||
003 | UkLoVW | ||
005 | 20230111053426.0 | ||
007 | sd bs|ennm|lne | ||
008 | 140619s1974 enkzzz fk eng d | ||
028 | 0 | 0 |
_aHAS LP 3049 _bJohn Hassell Recordings |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSAD 4635 | ||
110 | 2 |
_aWoodfalls Band _916058 |
|
245 | 1 | 4 |
_aThe Woodfalls Band : _bBelle Vue Grand Shield Champions of Great Britain / _cThe Woodfalls Band, conducted by Courtney Bosanko. |
260 |
_bJohn Hassell Recordings, _c[1974]. |
||
300 |
_a1 sound disc : _b33 1/3 rpm., stereo. ; _c12 in. |
||
500 | _aAnalog disc. | ||
505 | 0 | _aSide 1: 1. Prelude for an occasion -- 2. Mexican shuffle -- 3. Bass solo: Down at the deep end -- 4. The adagio from Spartacus (For my love) -- 5. Elegy from The entertainments suite -- 6. Selection: Paint your wagon -- Side 2: 1. March: The cossack -- 2. Waltz: Summer night -- 3. Allegro from The bassoon concerto kv.191 -- 4. The Earl of Salisbury's pavanne -- 5. Overture: Prince Igor. | |
600 | _2UkLoVW | ||
610 | _2UkLoVW | ||
611 | _2UkLoVW | ||
650 | 0 |
_2UkLoVW _911418 _aBrass bands |
|
650 | 7 |
_aEngland _2 _9163 |
|
651 | _2UkLoVW | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 4635 _n0 |
||
999 | _c67358 |