000 | 02148njm a22003137a 4500 | ||
---|---|---|---|
001 | 201507141359.nb | ||
003 | UkLoVW | ||
005 | 20230118053340.0 | ||
006 | jnnn | ||
007 | sd fsnannmmnnd | ||
008 | 140619s2014 xxk||| | fk||||0| eng d | ||
028 | 0 | 0 |
_aSEA 003 _bSounds of East Anglia |
040 |
_aUkLoVW _cUkLoVW _beng _dUkLoVW |
||
099 | _aSCD 2227 | ||
245 | 1 | 0 |
_aAll ashore _cRig-a-jig-jig and friends. |
260 |
_bSounds of East Anglia, _c2014 |
||
300 |
_a1 sound disc : _bdigital stereo ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
505 | 0 | _a1. The egg hornpipe, Shipdham hornpipe, Sailor's hornpipe / Rig-a-jig-jig -- 2. Butter and cheese and all (song) Roud 510 / Peter Coleman -- 3. Pigeon on the gate / Mike Crisp (melodeon) with Lenny Whiting and Percy West stepping -- 4. Austrian tune / Oh, oh Antonio / Bless 'em all / Ray Hubbard (melodeon) -- 5. You can't tell 'em nothing, they know (monologue) / Ray Hubbard -- 6. Rushall woods (song) Roud 24771 / Ray Hubbard -- 7. Sustead schottische / Mountain belle schottische / Rig-a-jig-jig -- 8. Man of Kinsale (song) Roud 128 / Barbara Jane -- 9. Pony trot polka / Mike Crisp (melodeon) with Doreen West stepping -- 10. Grace Darling (song) Roud 1441 / Richard Blake -- 11. Rosalie my prairie flower / Des Miller (mouth organ) -- 12. Waiting for the day (song) Roud 1855 / Richard Davis -- 13. Yarmouth hornpipe / Chris Holderness (fiddle) with Richard Davies (stepping) -- 14. The chicken reel / Richard Blake (dulcimer) -- 15. Rig-a-jig-jig / Starry Night for a ramble / Woodland flowers / Rig-a-jig-jig -- 16. My life story / Ray Hubbard -- 17. Joe, the carrier lad (song) Roud 1080 / Ray Hubbard -- 18. Waltz for the veleta / Rig-a-jig-jig -- 19. The sailor's farewell to his horse (monologue) / Peter Coleman -- 20. Hold yer row (song) Roud 1407 / Chris Holderness -- 21. Redwing / Rig-a-jig-jig | |
600 | 1 | 4 | _2UkLoVW |
610 | 2 | 4 | _2UkLoVW |
611 | 2 | 4 | _2UkLoVW |
650 | 4 |
_2UkLoVW _91699 _aFolk musicians |
|
650 | 7 |
_aNorfolk _2 _9355 |
|
650 | 7 |
_aSuffolk _2 _9512 |
|
651 | 4 | _2UkLoVW | |
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 2227 _n0 |
||
999 | _c66561 |