000 | 00862nas a2200277 a 4500 | ||
---|---|---|---|
001 | P0797 | ||
003 | UkLoVW | ||
005 | 20240820103120.0 | ||
006 | s|||||r|||| 00| a| | ||
007 | ta | ||
008 | 140608u||||||||xxkmr p r 0 a|eng d | ||
040 |
_aUkLoVW _beng _cUkLoVW |
||
245 | 0 | 0 | _aMaverick |
260 | _aMaidstone, Kent | ||
310 | _aMonthly | ||
500 | _aOnly relevant issues kept. | ||
506 | _aIssues are kept off-site. 7-10 days notice needed for retrieval. Contact a member of staff. | ||
520 | _aTimespan: 2000s, 2010s. | ||
522 | 8 | _aGeographic coverage: England, American Country Music performers in England, some British artists. | |
534 |
_pLocation: _lOff-site storage. |
||
588 | _aCardbox. | ||
942 | _cCR | ||
999 |
_c64383 _d64383 |