000 | 00904nas a2200265 a 4500 | ||
---|---|---|---|
001 | P0299 | ||
003 | UkLoVW | ||
005 | 20240820103113.0 | ||
006 | s|||||r|||| 00| a| | ||
007 | ta | ||
008 | 140608c enkfr p r 0 a0eng d | ||
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW _eaacr |
||
245 | 0 | 0 | _aMorris matters |
260 |
_aChalfont St Peter : _bBeth Neill, |
||
310 | _aSemiannual | ||
506 | _aIssues are kept off-site. 7-10 days notice needed for retrieval. Contact a member of staff. | ||
520 | _aTimespan: 1970s, 1980s, 1990s, 2000s, 2010s. | ||
522 | 8 | _aGeographic coverage: England, National. | |
534 |
_pLocation: _lOff-site storage. |
||
561 | _5UkLoVW | ||
856 | 4 | 1 |
_aMorris Matters _uhttps://www.morrisfed.org.uk/resources/morris-matters/ |
866 | 3 | 0 | _a1(1), Winter 1978 - 42(2), July 2023; 43(1), January 2024 (08/02/2024). |
942 |
_cCR _2VWML _n0 |
||
999 |
_c64036 _d64036 |