000 | 00658nab a2200241 4500 | ||
---|---|---|---|
001 | 02142 | ||
003 | UkLoVW | ||
005 | 20201203185828.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 130515s1996####xxk####gr#####000#0#eng|d | ||
040 |
_aUkLoVW _beng _cUkLoVW |
||
245 | 0 | 0 | _aFor whom the bells toll |
260 | _c1996. | ||
300 | _ap. 19 | ||
500 | _aPeriodical article. | ||
520 | _aReprints article from Guardian on falling morris numbers. | ||
588 | _aCardbox (1996). | ||
650 | 7 |
_2UkLoVW _aMorris dance _9330 |
|
650 | 7 |
_9144 _aDisplay dance _2UkLoVW |
|
773 | 0 |
_tFolk on tap _g, 68 (July/Sept 1996), p. 19 _wP0175 |
|
942 |
_2VWML _cART |
||
999 |
_c53567 _d53567 |