000 | 00685nab a2200241 4500 | ||
---|---|---|---|
001 | 01699 | ||
003 | UkLoVW | ||
005 | 20201203185555.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 130515s1993####fi#####gr#####000#0#eng|d | ||
040 |
_aUkLoVW _beng _cUkLoVW |
||
100 | 1 |
_aNyman, Asa _95979 |
|
245 | 1 | 4 |
_aThe distribution map as a tool in legend scholarship _c / Asa Nyman |
260 | _c1993. | ||
300 | _ap. 75-93 | ||
500 | _aPeriodical article. | ||
520 | _aGeographical distribution of legends. | ||
588 | _aCardbox (1996). | ||
650 | 7 |
_2UkLoVW _aLegends _9281 |
|
773 | 0 |
_tNordic year book of folklore (ARV) _g, 49 (1993), p. 75-93 _wP0548 |
|
942 |
_2VWML _cART |
||
999 |
_c53253 _d53253 |