000 | 02208cam a22003971 4500 | ||
---|---|---|---|
999 |
_c14549 _d14549 |
||
001 | 201105301527.nw | ||
003 | UkLoVW | ||
005 | 20230111053331.0 | ||
008 | 790302s1728 enkag 000 0 eng | ||
040 |
_aDLC _cDLC _dDLC _dUkLoVW _beng |
||
099 | _aQS 35.4 | ||
245 | 1 | 4 |
_aThe dancing master: vol. the first : _bor, directions for dancing country dances, with the tunes to each dance, for the treble-violin / |
250 |
_aThe 18th edition, _bcontaining 358 of the choicest old and new tunes now used at court, and other publick places. The whole work revised and done in the new-ty'd-note, and much more correct than any former editions. |
||
260 |
_aLondon : _bPrinted by W. Pearson and sold by Edward Midwinter ... and John Young, _c[ca. 1728]. |
||
300 |
_a358 p. : _bill., music ; _c12 x 22 cm. |
||
500 | _aThe 18th edition is undated. The British Library estimated it at c. 1725 but Margaret Dean-Smith puts it at later than 1728, for various reasons. Probably in the range 1728-1732. | ||
500 | _aAvailable as photocopy and on microfilm. | ||
520 | _aOriginally published in 1651 under the title of The English dancing master, this work went through numerous editions from 1652 to 1728. Compiled by John Playford (1623-1687), a publisher of music books, the treatise is considered an important work on English country dances, a form of dance where couples perform a series of set patterns. The 18th edition is the last one of the original run. Information from Dean-Smith (1957) | ||
530 | _aWith other collections in microfilm R 006, The dancing master [13th, 14th, 18th and other editions]. | ||
600 | _2UkLoVW | ||
610 | _2UkLoVW | ||
611 | _2UkLoVW | ||
650 | 0 |
_aCountry dances _9117 |
|
650 | 4 |
_aDance music _9127 |
|
650 | 7 |
_aEngland _9163 |
|
650 | 7 |
_aEighteenth century _9159 |
|
651 | _2UkLoVW | ||
700 | 1 | _aPlayford, John | |
700 | 1 | _aPlayford, Henry | |
700 | 1 | _aYoung, John | |
700 | 1 | _aMidwinter, Edward | |
773 | 0 |
_gOn microfilm R 006 _oR006 _tThe dancing master [13th, 14th, 18th and other editions] _wMF550 |
|
942 |
_2VWML _cBK _hQS 35.4 _n0 |